Athletes | The Gym | History | Spinning |
Pascale Seels | ||
---|---|---|
more pics |
Birthday | 31/05/1974 |
Birth place | Turnhout (Belgium) | |
Length | 1m68 | |
Weight off-season | 62kg | |
Weight contest | 54kg | |
Status | living together with Benny | |
Favorite food | Spaghetti | |
Favorite junk food | Pizza | |
Favorite muscle group | Bicep | |
Next Target | Good results on UFC | |
Animals | 1 cat, Pikachu | |
Other Sports | Mountainbike | |
PALMARES | ||
1999: 3rd IFBB 1/2 Finale, Ottignies 2000: 2nd Open Eemsmond Cup, Delfszijl 2000: 1st IFBB 1/2 Finale, Ottignies 2001: 3rd 1/2 Finale, Brussels 2001: 4th Ms. Universe, Baden - Austria |
||
UFC | ||
2000: 3rd The Ultimate Fitnesschallenge, Malta |
Martine Vanreusel | ||
---|---|---|
more pics |
Birthday | 17/03/1974 |
Birth place | Turnhout (Belgium) | |
Lenght | 1m63 | |
Weight off-season | 54kg | |
Weight contest | 50kg | |
Status | Single | |
Favorite food | Bambix with protein | |
Favorite junk food | Pizza & chocolate | |
Favorite muscle group | Legs | |
Next target | Nationals II Belgium 2003 (Brussels) | |
PALMARES | ||
2003: 5th Hardcore Classic Uden - (NL) 2003: 2nd Nationals II & Super Cup 2003 - Bastogne (B) 2003: 4th Open Eemsmond Cup, Delfszijl (NL) |
Ilja Vermeerbergen | ||
---|---|---|
more pics |
Birthday | 18/04/1977 |
Birth place | ||
Length | ||
Weight off-season | ||
Weight contest | ||
Status | living together with An | |
Favorite food | ||
Favorite junk food | ||
Favorite muscle group | ||
Next target | ||
Animals | ||
Other sports | ||
PALMARES | ||
NABBA 1994: 7th, GP van Lier 1994: 2nd, New Face Classic, -75kg 1995: 3rd, New Face Classic, beloften 1995: 1st, New Face reekswinner tot, 75kg 1996: 1st, 1/4 Finale NABBA, +75 kg 1996: 2nd, 1/2 Finale, +75kg 1996: 1st, Finale + overall winner 1997: 1st, Finale, +75 kg 1997: 4th, E.K. Lithouwen 1997: 4th, W.K. Greece 1998: 1st, Finale, +75kg 1998: 1st, Mister Holland, juniors 1998: 1st, Powerhouse - Do It cup IFBB 2000: 1st, Finale - 90kg, juniors 2000: 6th, Nationals II, seniors 2000: 2nd, EemsmondCup (Delfzijl), -90kg C-Class 2001: 1st, Finale New Faces 2001: 1st, Finale Class Winner, -90kg 2001: 2nd, EemsmondCup, -95kg B-Class 2002: 1st, 1/2 Finale + overall winner |
Kurt Roelans | ||
---|---|---|
more pics Biography |
Birthday | 01/03/1972 |
Birth place | Mechelen (Belgium) | |
Length | 183 cm | |
Weight off-season | 110kg | |
Weight contest | 97.5kg | |
Status | living together with Debora | |
Favorite food | Brinta with vanillashake. | |
Favorite junk food | Pizza Tonno | |
Favorite muscle group | I like to train every muscle group | |
Next target | 100 kg , dry on stage | |
Animals | 2 dogs, American Stafford and English Bullterrier | |
Other spots | Mountainbike ( recreative ) | |
PALMARES | ||
1993: 3rd Gilbert's Classic Turnhout, + 75kg, jr. 1993: 3rd New Faces Classic, + 75kg, jr. 1993: 3rd Mr. Athletic Jr.; G.H.Luxemburg 1999: 1st Nationals II IFBB, - 90kg 1999: 3rd Open Gelderse IFBB, + 90kg 1999: 3rd Open Eemsmond Cup C, + 90kg 1999: 2nd Nationals I IFBB, + 90kg 1999: Overall winner, Nat. G.P. of Charleroi IFBB 1999: 7th International G.P. of Charleroi IFBB 2000: 1st Nationals II IFBB, + 90kg 2000: 6th Open Eemsmond Cup C, + 90kg 2001: 3rd Nationals II IFBB, + 90kg 2001: 6th Open Eemsmond Cup B, + 95kg 2001: 2nd Nationals I IFBB, + 90kg 2001: 2nd Nationals II IFBB, + 90kg |
Hans Dockx "Big Biceps" | ||
---|---|---|
more pics |
Birthday | 22/11/1974 |
Birth place | Turnhout (Belgium) | |
Length | 1 m 78 | |
Weight off-season | 98kg | |
Weight contest | 93 kg | |
Status | living together with Peggy and my daughter Amber | |
Favorite food | Ebly with appel and chicken | |
Favorite junk food | pizza | |
Favorite muscle group | biceps | |
Worst muscle group | ||
Best muscle group | ||
Animals | Ronny Duts |
Nico Lenaerts | ||
---|---|---|
more pics |
Birthday | 21/05/1972 |
Birth place | Turnhout (Belgium) | |
Length | 180 cm | |
Weight off-season | 98kg | |
Weight contest | 86kg | |
Status | Married | |
Favorite food | Mincet chicken meat and riece | |
Favorite junk food | Pizza | |
Favorite muscle group | Legs | |
Next target | 100 kg , dry on stage | |
PALMARES | ||
1997: 4th place - 80kg 2000: 5th Open Eemsmond Cup C, -90kg 2000: 4th semi finals, Brussels -90kg 2002: 4th Uden Hardcore Classic -90kg 2002: 2nd Open Eemsmond Cup C, -90kg 2002: 2nd semi finals, Brussels -90kg 2002: 3th finals, Brussels, - 90kg 2003: 2nd Uden Hardcore Classic -90kg 2003: 4th Nationals II, Bastogne -90kg 2003: 2nd Open Eemsmond Cup C, -90kg |
De Schrijver Didier | ||
---|---|---|
more pics |
Birthday | 22/12/1961 |
Birth place | Gent (Belgium) | |
Length | 1 m 70 | |
Weight off-season | 87kg | |
Weight contest | 81kg | |
Status | living together | |
Favorite food | spaghetti | |
Favorite junk food | chinese | |
Favorite muscle group | back | |
PALMARES | ||
1999: Belgium Champ., - 80kg 2001: Belgium Champ., - 80kg 2002: Belgium Champ., Master |
Geert Bax | ||
---|---|---|
more pics |
Birthday | 12/09/1980 |
Birth place | Turnhout (Belgium) | |
Length | 183 cm | |
Weight off-season | 105kg | |
Weight contest | 80.4kg | |
Status | Single | |
Favorite food | oats and chicken | |
Favorite junk food | Pizza / Chinees | |
Favorite muscle group | brest and legs | |
Worst muscle group | my whole body, that's why I train | |
Best muscle group | my legs | |
Animals | 1dog, Bessy | |
Favorite music | R&B, House/Dance | |
Favorite bodybuilder | Kevin Levrone | |
PALMARES | ||
2001: Ottignies new faces juniors 2002: 3rd Eemsmond Cup, Juniors 2002: 4th Hardcore Classics Uden, Juniors 2002: Ottignies new faces juniors |
Guy Bergmans | ||
---|---|---|
more pics |
Birthday | 15/12/1975 |
Birth place | Mol (Belgium) | |
Length | 1m68 | |
Weight off-season | 75kg | |
Weight contest | 69kg | |
Status | living together wit Martine | |
Favourite food | rice and chicken | |
Favorite junk food | chocolate | |
Favorite muscle group | chest | |
Worst muscle group | legs | |
Best muscle group | shoulders | |
Animals | dog, Zarco | |
Favorite music | Hip-Hop, Techno | |
Favorite bodybuilder | Dexter Jackson | |
PALMARES | ||
2003: 2nd Hardcore Classic Uden, -80kg 2003: 2nd Nationals I Bastogne, -75kg 2003: 1st Open Eemsmond Cup Delfzijl, -70kg |
Sjors van Peer | ||
---|---|---|
more pics |
Birthday | 1972 |
Birth place | ||
Length | ||
Weight off-season | ||
Weight contest | ||
Status | girlfriend, Tanja | |
Favourite food | ||
Favorite junk food | ||
Favorite muscle group | ||
Worst muscle group | ||
Best muscle group | ||
Animals | ||
Favorite music | ||
Favorite bodybuilder | Dorian Yates | |
PALMARES | ||
1992: 2nd juniors, open Noordbranbants Champ. 1998: 4th Open Gelderse, - 80kg 1999: 4th Open EesmondCup, -80kg 1999: 1st Nationals II 2000: 4th Open Eemsmond, - 80kg 2000: 1st Nationals II, - 80kg 2001: 1stOpen Eemsmond, - 80kg 2001: 1st Nationals II, - 80kg 2001: 2nd Nationals I, - 90kg 2002: 3rd Open Eemsmond B, - 90kg 2002: 1st Nationals II, - 90kg 2002: ? Nationals I, - 90kg |
Dennis De Jong | |
---|---|
Birthday | 14/07/1977 |
Birth place | Merksem (Belgium) |
Length | 1 m 74 |
Weight off-season | 91kg |
Weight contest | 77.4kg |
Status | living together with Alexia |
Favorite food | Bambix with chocolate shake + diet pancakes |
Favorite junk food | junk food, hamburger, pizza hawaii |
Favorite muscle group | chest and legs |
Worst muscle group | |
Best muscle group | |
Next target | 89kg dry on stage |
Favorite music | R&B and Techno |
PALMARES | |
1998: 3rd New Faces Teenager NCOBB 2000: 4th Youth Cup - 23, IFBB 2002: 4th Nationals II IFBB, -75kg 2002: 1st Nationals II, - 80kg |
Roy Menig | ||
---|---|---|
Birthday | 00/00/1963 | |
Birth place | Paramaribo | |
Length | 163 cm | |
Weight off-season | 95kg | |
Weight contest | 80-85kg | |
Status | Married | |
Favorite food | Pasta | |
Favorite junk food | Pizza | |
Favorite muscle group | Everything | |
Next target | 100 kg , dry on stage | |
Other sports | Boxing |
Heikki Aarts | ||
---|---|---|
more pics |
Birthday | 16/11/1977 |
Birth place | Eindhoven | |
Length | 1 m 80 | |
Weight off-season | 107 | |
Weight contest | 100 | |
Status | living together | |
Favorite food | bodybuilding food | |
Favorite junk food | pizza | |
Favorite muscle group | arms | |
PALMARES | ||
1st Hardcore CLassic + overall, + 90kg 2nd B class Delfzijl, 90kg |
René Groenen | ||
---|---|---|
more pics |
Birthday | 15/12/1982 |
Birth place | Veldhoven (The Netherlands) | |
Length | 1m72 | |
Weight off-season | 100kg | |
Weight contest | 80kg | |
Status | single | |
Favorite food | macaroni with chicken en pinapple | |
Favorite junk food | Chinees | |
Favorite muscle group | I like to train every muscle group | |
Next target | ||
Animals | ||
Other sports | ||
PALMARES | ||
2002: 2nd Hardcore Classic, - 80kg 2002: 1st Eemsmond Cup, - 80kg |
Marc Gilis | ||
---|---|---|
more pics |
Birthday | 03/01/1958 |
Birth place | Turnhout (Belgium) | |
Length | 1m84 | |
Weight off-season | 105kg | |
Weight contest | 95kg | |
Status | ||
Favorite food | bread | |
Favorite junk food | chinese | |
Favorite muscle group | I like to train every muscle group | |
PALMARES | ||
1990: 1st Oostende, + 90kg 1990: 6th 1/4 finals, + 90kg 1990: 5th 1/2 finals, + 90kg 1990: 4th finals, + 90kg 1992: 4th 1/2 finals, + 90kg 1992: 3rd finals, + 90kg 1995: 2nd Grand Prix Amsterdam, + 90kg 1995: 3rd Grand Prix Amsterdam, + 90kg 1998: 2nd Finals Master 1999: 3rd Finals Master 1999: 1st Grand Prix Brussels 1999: Over all Winner Brussels 2000: 14th WK Allecante (Spain), masters |
Rony Duts | ||
---|---|---|
more pics |
Birthday | 20/06/1966 |
Birth place | Mol (Belgium) | |
Length | 1m 80 | |
Weight off-season | 96kg | |
Weight contest | 80kg | |
Status | living together | |
Favorite food | spaghetti | |
Favorite junk food | pizza | |
Favorite muscle group | legs | |
Next target | ||
Animals | Hans Dockx | |
Other sports |
Davy | |
---|---|
more pics |